Personal Banking
Commercial Banking
Loans & Mortgages
Financial Calculators
Convenience Services
About Us
Community


  
 
   


We at State Savings Bank would like to invite you to compare our rates for checking and savings. We believe you will find an annual percentage yield to suit your investment needs.

Rates Effective as of

Deposit Accounts
Account Minimum to Open Account Daily Balance to Obtain APY* Interest Rate APY*
Classic Savings 0.45% 0.45%
Super Savings $2,500.00 Under $2,500.00 0.35% 0.35%
$2,500.00 - $19,999.99 0.60% 0.60%
$20,000.00 & over 0.85% 0.85%
Now Checking $700.00 Under $2,500.00 0.45% 0.45%
$2,500.00 & over 0.50% 0.50%
SSB Select Checking $5,000 Under $5,000.00 1.30% 1.31%
$5,000.00 - $14,999.99 2.00% 2.02%
$15,000.00 - $49,999.99 2.15% 2.17%
$50,000.00 - $89,999.99 2.50% 2.53%
$90,000.00 & over 2.95% 2.99%
Rates are subject to change.
*APY = Annual Percentage Yield
Annual Percentage Yield assumes interest is compounded and the rates remain the same for one year. Interest is compounded and credited to your account quarterly for classic savings accounts and monthly for all other accounts. Interest is calculated by the daily balance method which applies a daily periodic rate to the balance in the account each day. Fees could reduce earnings. You may wish to ask for a brochure that has further details about these accounts.


Time Certificates of Deposit
Certificate of Deposit Maturity Minimum Deposit Interest Rate APY*
6 Month $2,000.00 2.05% 2.07%
$15,000.00 2.35% 2.37%
$50,000.00 2.45% 2.47%
12 Month $2,000.00 2.15% 2.17%
$15,000.00 2.45% 2.47%
$50,000.00 2.55% 2.57%
24 Month $2,000.00 2.20% 2.22%
$15,000.00 2.50% 2.52%
$50,000.00 2.94% 2.97%
36 Month $2,000.00 2.45% 2.47%
$15,000.00 2.55% 2.57%
$50,000.00 3.18% 3.22%
48 Month $2,000.00 2.95% 2.98%
$15,000.00 3.05% 3.09%
$50,000.00 3.43% 3.47%
60 Month $2,000.00 3.55% 3.60%
$15,000.00 3.65% 3.70%
$50,000.00 3.75% 3.80%
*APY= Annual Percentage Yield

Rates are subject to change. Substantial penalty for early withdrawal. All certificates compounded quarterly. Annual Percentage Yield (APY) assumes interest is compounded and the rate remains the same for one year. You may wish to ask about a brochure that has further details about your certificate.

Click here for information about a special program available to higher level deposit accounts.

[back to top]

 

State Savings Bank
HomePrivacy PolicyTerms of UseNew Account Information
Personal BankingCommercial BankingLoans & MortgagesRates
Convenience ServicesAbout UsCommunityOnline BankingFinancial Calculators
Equal Housing Lender
Equal Housing
Lender
Powered by Goldleaf Financial Solutions